Tuesday, April 16, 2013

Finding the data source for a particular device in NPC

Recently, we needed to know which data source was contributing to the report data for a particular device in NPC.  This was fairly easy to find out given a simple query:

mysql -P 3308 -D netqosportal -e "select a.itemname as Device, v6_ntoa(a.address) as Address, b.consolename as DataSource from dst_device as a, data_sources2 as b where a.sourceid=b.sourceid and itemname like '%devicename%' order by a.itemname;"

Simply replace devicename with the device name and execute this at a command prompt on the NPC server.  The result should look something like this:
+------------------------+-----------------+----------------------+
| Device                 | Address         | DataSource           |
+------------------------+-----------------+----------------------+
| center                 | 192.168.100.2   | NetVoyant            |
| nacogdoches            | 192.168.100.3   | NetVoyant            |
| nacogdoches            | 192.168.100.3   | ReporterAnalyzer     |
| houston                | 192.168.100.4   | ReporterAnalyzer     |
| houston                | 192.168.100.4   | NetVoyant            |
| dallas                 | 192.168.100.5   | ReporterAnalyzer     |
| dallas                 | 192.168.100.5   | NetVoyant            |
| sanfelipe              | 192.168.100.6   | ReporterAnalyzer     |
| sanfelipe              | 192.168.100.6   | NetVoyant            |
| austin                 | 192.168.100.7   | ReporterAnalyzer     |
| austin                 | 192.168.100.7   | NetVoyant            |
| elpaso                 | 192.168.100.8   | NetVoyant            |
| brownsville            | 192.168.100.9   | NetVoyant            |
| beaumont               | 192.168.100.10  | NetVoyant            |
| lufkin                 | 192.168.100.11  | NetVoyant            |
| ftworth                | 192.168.100.12  | NetVoyant            |
| ftworth                | 192.168.100.12  | ReporterAnalyzer     |
| tyler                  | 192.168.100.13  | ReporterAnalyzer     |
| tyler                  | 192.168.100.13  | NetVoyant            |
| henderson              | 192.168.100.14  | NetVoyant            |
| amarillo               | 192.168.100.15  | NetVoyant            |
| amarillo               | 192.168.100.15  | ReporterAnalyzer     |
| sanantonio             | 192.168.100.16  | NetVoyant            |
| bexar                  | 192.168.100.17  | NetVoyant            |
+------------------------+-----------------+----------------------+

It would be nice if NPC or the new CAPC had some kind of feature that showed the datasource(s) for a particular object on the device details page.

No comments:

Post a Comment